Barron’s AP Statistics 9th Ed Study Guide Book Sternstein 2013 480p
USD 50.00 USD
Specifications
| Subject Area | Exam Preparation |
| Publication Name | Barron's AP Statistics |
| MPN | 9781438008592 |
| Publisher | Barron's |
| Item Length | 8.5 in |
| Subject | Statistics |
| Publication Year | 2013 |
| Series | Barron's |
| Type | Study Guide |
| Format | Book |
| Language | English |
| Item Height | 11 in |
| Author | Martin Sternstein |
| Educational Level | High School |
| Level | Advanced |
| Features | 9th Edition |
| Item Weight | 1 lb 8 oz |
| Item Width | 1 in |
| Number Of Pages | 480 |
This field guide cuts through the fluff and gets straight to the useful facts.