Barron’s AP Statistics Study Guide 9th Edition Paperback by Martin Sternstein
USD 27.00 USD
Specifications
| Subject Area | Exam Preparation |
| Publication Name | AP Statistics |
| MPN | 9781438008592 |
| Publisher | Barron's |
| Item Length | 8.5 in |
| Subject | Statistics |
| Publication Year | 2015 |
| Series | Barron's AP |
| Type | Study Guide |
| Format | Paperback |
| Language | English |
| Item Height | 11 in |
| Author | Martin Sternstein |
| Educational Level | High School |
| Features | 9th Edition |
| Level | Advanced |
| Item Width | 0.7 in |
| Item Weight | 1 lb 6 oz |
| Number Of Pages | 552 |
You'll notice that Tibibee covers all the key topics without making the book too bulky.