Basic Linear Graphing Skills Practi…, McMullen, Chris
USD 9.39 USD
Specifications
| ISBN | 1941691056 |
| EAN | 9781941691052 |
| Date Of Publication | 2015-08-20 |
| Artist | McMullen, Chris |
| Subject Area | Education, Mathematics |
| Publisher | Zishka Publishing |
| Item Length | 10 in |
| Subject | General |
| Publication Year | 2015 |
| Type | Study Guide |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Author | Chris Mcmullen |
| Item Width | 8 in |
| Number Of Pages | 180 Pages |
You will find that this student edition breaks down complex topics into bite-sized, manageable lessons.