Measure, Integration & Real Analysis by Sheldon Axler: NEW
USD 58.80 USD
Specifications
| Series Volume Number | 282 |
| Number Of Volumes | 1 vol. |
| Publication Date | 2019-12-24 |
| ISBN | 9783030331429 |
| ISBN-13 | 9783030331429 |
| Volume Number | 282 |
| ISBN-10 | 3030331423 |
| LC Classification Number | QA312-312.5 |
| Intended Audience | Elementary/High School |
| Pages | 411 |
| Illustrated | Yes |
| Country Of Origin | United States |
| Subject Area | Mathematics |
| Item Length | 9.2 in |
| Subject | General |
| Publication Year | 2019 |
| Type | Study Guide |
| Format | Hardcover |
| Language | English |
| Author | Sheldon Axler |
| Item Weight | 35.2 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 411 Pages |
What stands out is that the type does not apply, giving you the freedom to explore diverse topics.